Optimization Result #9
← All results
2026-07-09 03:33 · grid_search · model model_20260709_033235 · ran for 46.4s · 10,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $292,387.00 | $296,087.00 | 38.3% | 38.7% | $125 | $3,500 | — | Sun, Nov 1 2026 |
| Max Reputation Profit | $292,387.00 | $296,087.00 | 38.3% | 38.7% | $125 | $3,500 | — | Sun, Nov 1 2026 |
| Max This-Event Fill | -$115,963.00 | -$115,888.00 | 92.5% | 91.4% | $10 | $4,500 | — | Fri, Oct 30 2026 |
| Max Next-Event Fill | -$167,473.00 | -$169,273.00 | 89.8% | 92.8% | $10 | $2,000 | — | Sat, May 1 2027 |
| Percentage Mix | -$179,433.00 | -$179,448.00 | 92.0% | 92.4% | $10 | $5,000 | — | Sun, Sep 6 2026 |
| Balanced | -$14,153.00 | -$14,093.00 | 75.0% | 76.0% | $55 | $1,500 | — | Tue, Nov 17 2026 |
Winner — Max Total Profit
Tune in Simulator →
$292,387.00
Profit
61.0%
Margin
38.3%
This Event's Fill
38.7%
Next-Event Fill
Best Plan
| Event Date | Sun, Nov 1 2026 — 7:00 PM |
| Duration | 5 hours |
| Venue | Stadium Arena · $50,000.00 rental · 10000 capacity |
| Ticket Price | $125.00 |
| Predicted Attendance | 3833 tickets (38% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $15,000.00 |
| Entertainment | $2,000.00 |
| Production | $7,500.00 |
| Logistics | $11,500.00 |
| Quality Improvements | $3,500.00 |
| Next-Event Fill | 38.7% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $50,000.00 |
| Catering Cost | $95,825.00 |
| Entertainment Cost | $2,000.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $15,000.00 |
| Production Cost | $7,500.00 |
| Logistics Cost | $11,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $3,500.00 |
| Total Costs | $186,738.00 |
| Ticket Revenue | $479,125.00 |
| Gross Profit | $292,387.00 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence