Optimization Result #8
← All results
2026-07-08 17:10 · grid_search · model model_20260708_170926 · ran for 40.5s · 10,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $143,887.52 | $99,063.42 | 54.6% | 45.7% | $126 | $750 | — | Sat, Aug 8 2026 |
| Max Reputation Profit | $113,797.56 | $105,988.19 | 47.6% | 46.0% | $121 | $4,750 | — | Wed, Sep 2 2026 |
| Max This-Event Fill | -$210,965.77 | -$210,629.89 | 93.9% | 91.8% | $21 | $3,500 | — | Mon, May 31 2027 |
| Max Next-Event Fill | -$181,340.56 | -$182,100.68 | 92.5% | 94.3% | $21 | $4,250 | — | Sun, May 30 2027 |
| Percentage Mix | -$181,340.56 | -$182,100.68 | 92.5% | 94.3% | $21 | $4,250 | — | Sun, May 30 2027 |
| Balanced | -$18,095.65 | -$18,281.30 | 82.2% | 80.9% | $71 | $4,500 | — | Fri, Oct 30 2026 |
Winner — Max Total Profit
Tune in Simulator →
$143,887.52
Profit
41.7%
Margin
54.6%
This Event's Fill
45.7%
Next-Event Fill
Best Plan
| Event Date | Sat, Aug 8 2026 — 7:00 PM |
| Duration | 3.5 hours |
| Venue | Stadium Arena · $50,000.00 rental · 5000 capacity |
| Ticket Price | $126.41 |
| Predicted Attendance | 2727 tickets (55% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $65,000.00 |
| Entertainment | $1,500.00 |
| Production | $2,500.00 |
| Logistics | $11,500.00 |
| Quality Improvements | $750.00 |
| Next-Event Fill | 45.7% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $50,000.00 |
| Catering Cost | $68,175.00 |
| Entertainment Cost | $1,500.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $65,000.00 |
| Production Cost | $2,500.00 |
| Logistics Cost | $11,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $750.00 |
| Total Costs | $200,838.00 |
| Ticket Revenue | $344,725.52 |
| Gross Profit | $143,887.52 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence