Optimization Result #7
← All results
2026-07-08 16:14 · grid_search · model model_20260708_160629 · ran for 446.5s · 100,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $152,386.67 | $126,925.48 | 51.4% | 46.4% | $126 | $2,000 | — | Sat, Jul 18 2026 |
| Max Reputation Profit | $144,433.71 | $127,942.64 | 55.4% | 51.9% | $121 | $3,000 | — | Sun, May 30 2027 |
| Max This-Event Fill | -$166,558.98 | -$166,216.18 | 96.5% | 95.1% | $16 | $1,750 | — | Sat, Jul 3 2027 |
| Max Next-Event Fill | -$250,168.86 | -$251,640.08 | 93.1% | 97.1% | $11 | $4,250 | — | Sun, Jun 13 2027 |
| Percentage Mix | -$196,883.30 | -$197,317.55 | 95.7% | 96.7% | $21 | $3,500 | — | Sun, Jun 27 2027 |
| Balanced | -$13,501.49 | -$13,793.00 | 85.3% | 82.0% | $61 | $2,500 | — | Sat, Jun 12 2027 |
Winner — Max Total Profit
Tune in Simulator →
$152,386.67
Profit
46.9%
Margin
51.4%
This Event's Fill
46.4%
Next-Event Fill
Best Plan
| Event Date | Sat, Jul 18 2026 — 7:00 PM |
| Duration | 2 hours |
| Venue | Stadium Arena · $50,000.00 rental · 5000 capacity |
| Ticket Price | $126.44 |
| Predicted Attendance | 2571 tickets (51% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $32,500.00 |
| Entertainment | $3,500.00 |
| Production | $7,500.00 |
| Logistics | $11,500.00 |
| Quality Improvements | $2,000.00 |
| Next-Event Fill | 46.4% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $50,000.00 |
| Catering Cost | $64,275.00 |
| Entertainment Cost | $3,500.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $32,500.00 |
| Production Cost | $7,500.00 |
| Logistics Cost | $11,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $2,000.00 |
| Total Costs | $172,688.00 |
| Ticket Revenue | $325,074.67 |
| Gross Profit | $152,386.67 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence