Optimization Result #6
← All results
2026-07-08 15:31 · grid_search · model model_20260708_152321 · ran for 446.1s · 100,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $145,164.90 | $153,382.35 | 50.1% | 51.7% | $126 | — | — | Sun, May 30 2027 |
| Max Reputation Profit | $145,164.90 | $153,382.35 | 50.1% | 51.7% | $126 | — | — | Sun, May 30 2027 |
| Max This-Event Fill | -$84,541.65 | -$84,546.00 | 92.7% | 92.1% | $26 | — | — | Sun, May 30 2027 |
| Max Next-Event Fill | -$151,019.40 | -$151,122.95 | 92.2% | 92.5% | $26 | — | — | Sun, May 9 2027 |
| Percentage Mix | -$84,541.65 | -$84,546.00 | 92.7% | 92.1% | $26 | — | — | Sun, May 30 2027 |
| Balanced | -$10,957.90 | -$10,957.90 | 79.6% | 79.4% | $71 | — | — | Sat, Jul 3 2027 |
Winner — Max Total Profit
Tune in Simulator →
$145,164.90
Profit
45.9%
Margin
50.1%
This Event's Fill
51.7%
Next-Event Fill
Best Plan
| Event Date | Sun, May 30 2027 — 7:00 PM |
| Duration | 4.5 hours |
| Venue | Stadium Arena · $50,000.00 rental · 5000 capacity |
| Ticket Price | $126.45 |
| Predicted Attendance | 2502 tickets (50% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $35,000.00 |
| Entertainment | $3,500.00 |
| Production | $2,500.00 |
| Logistics | $11,500.00 |
| Quality Improvements | $4,750.00 |
| Next-Event Fill | 51.7% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $50,000.00 |
| Catering Cost | $62,550.00 |
| Entertainment Cost | $3,500.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $35,000.00 |
| Production Cost | $2,500.00 |
| Logistics Cost | $11,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $4,750.00 |
| Total Costs | $171,213.00 |
| Ticket Revenue | $316,377.90 |
| Gross Profit | $145,164.90 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence