Optimization Result #4
← All results
2026-07-08 07:07 · grid_search · model model_20260708_070531 · ran for 42.4s · 10,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $135,023.51 | $108,651.45 | 53.6% | 48.4% | $126 | — | — | Sun, Aug 23 2026 |
| Max Reputation Profit | $135,023.51 | $108,651.45 | 53.6% | 48.4% | $126 | — | — | Sun, Aug 23 2026 |
| Max This-Event Fill | -$149,006.61 | -$148,938.04 | 92.4% | 92.2% | $16 | — | — | Sun, Jul 4 2027 |
| Max Next-Event Fill | -$172,816.02 | -$173,838.15 | 90.3% | 93.7% | $16 | — | — | Mon, May 31 2027 |
| Percentage Mix | -$149,006.61 | -$148,938.04 | 92.4% | 92.2% | $16 | — | — | Sun, Jul 4 2027 |
| Balanced | -$14,012.49 | -$14,162.51 | 84.1% | 81.6% | $46 | — | — | Sat, Apr 24 2027 |
Winner — Max Total Profit
Tune in Simulator →
$135,023.51
Profit
39.8%
Margin
53.6%
This Event's Fill
48.4%
Next-Event Fill
Best Plan
| Event Date | Sun, Aug 23 2026 — 7:00 PM |
| Duration | 4 hours |
| Venue | Stadium Arena · $50,000.00 rental · 5000 capacity |
| Ticket Price | $126.43 |
| Predicted Attendance | 2681 tickets (54% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $45,000.00 |
| Entertainment | $8,000.00 |
| Production | $20,000.00 |
| Logistics | $11,500.00 |
| Quality Improvements | $1,000.00 |
| Next-Event Fill | 48.4% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $50,000.00 |
| Catering Cost | $67,025.00 |
| Entertainment Cost | $8,000.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $45,000.00 |
| Production Cost | $20,000.00 |
| Logistics Cost | $11,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $1,000.00 |
| Total Costs | $203,938.00 |
| Ticket Revenue | $338,961.51 |
| Gross Profit | $135,023.51 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence