Optimization Result #3
← All results
2026-07-08 02:42 · grid_search · model model_20260708_023940 · ran for 42.9s · 10,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $110,047.39 | $102,842.53 | 46.2% | 44.8% | $126 | — | — | Sat, Jul 10 2027 |
| Max Reputation Profit | $110,047.39 | $102,842.53 | 46.2% | 44.8% | $126 | — | — | Sat, Jul 10 2027 |
| Max This-Event Fill | -$206,600.29 | -$206,600.29 | 93.9% | 93.9% | $16 | — | — | Sat, Jul 3 2027 |
| Max Next-Event Fill | -$206,600.29 | -$206,600.29 | 93.9% | 93.9% | $16 | — | — | Sat, Jul 3 2027 |
| Percentage Mix | -$206,600.29 | -$206,600.29 | 93.9% | 93.9% | $16 | — | — | Sat, Jul 3 2027 |
| Balanced | -$18,308.40 | -$18,528.74 | 85.5% | 82.6% | $56 | — | — | Sat, Aug 15 2026 |
Winner — Max Total Profit
Tune in Simulator →
$110,047.39
Profit
37.7%
Margin
46.2%
This Event's Fill
44.8%
Next-Event Fill
Best Plan
| Event Date | Sat, Jul 10 2027 — 7:00 PM |
| Duration | 2.5 hours |
| Venue | Stadium Arena · $50,000.00 rental · 5000 capacity |
| Ticket Price | $126.48 |
| Predicted Attendance | 2309 tickets (46% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $65,000.00 |
| Entertainment | $3,500.00 |
| Production | $2,500.00 |
| Logistics | $1,600.00 |
| Quality Improvements | $250.00 |
| Next-Event Fill | 44.8% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $50,000.00 |
| Catering Cost | $57,725.00 |
| Entertainment Cost | $3,500.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $65,000.00 |
| Production Cost | $2,500.00 |
| Logistics Cost | $1,600.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $250.00 |
| Total Costs | $181,988.00 |
| Ticket Revenue | $292,035.39 |
| Gross Profit | $0.00 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence