Optimization Result #15
← All results
2026-07-09 04:00 · grid_search · model model_20260709_034954 · ran for 44.0s · 10,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $74,037.00 | $69,137.00 | 47.1% | 45.5% | $125 | $2,250 | — | Sat, Jun 26 2027 |
| Max Reputation Profit | $73,037.00 | $79,877.00 | 48.5% | 51.1% | $115 | $4,500 | — | Sat, Jul 3 2027 |
| Max This-Event Fill | -$279,278.00 | -$282,293.00 | 78.3% | 80.5% | $10 | $1,750 | — | Sun, May 30 2027 |
| Max Next-Event Fill | -$264,813.00 | -$274,218.00 | 77.3% | 84.3% | $10 | $4,500 | — | Sun, Jun 27 2027 |
| Percentage Mix | -$264,813.00 | -$274,218.00 | 77.3% | 84.3% | $10 | $4,500 | — | Sun, Jun 27 2027 |
| Balanced | -$83,568.00 | -$83,963.00 | 64.4% | 67.0% | $20 | $5,000 | — | Sat, Apr 24 2027 |
Winner — Max Total Profit
Tune in Simulator →
$74,037.00
Profit
42.0%
Margin
47.1%
This Event's Fill
45.5%
Next-Event Fill
Best Plan
| Event Date | Sat, Jun 26 2027 — 7:00 PM |
| Duration | 5 hours |
| Venue | City Convention Center · $25,000.00 rental · 3000 capacity |
| Ticket Price | $125.00 |
| Predicted Attendance | 1412 tickets (47% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $25,000.00 |
| Entertainment | $1,500.00 |
| Production | $2,500.00 |
| Logistics | $9,500.00 |
| Quality Improvements | $2,250.00 |
| Next-Event Fill | 45.5% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $25,000.00 |
| Catering Cost | $35,300.00 |
| Entertainment Cost | $1,500.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $25,000.00 |
| Production Cost | $2,500.00 |
| Logistics Cost | $9,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $2,250.00 |
| Total Costs | $102,463.00 |
| Ticket Revenue | $176,500.00 |
| Gross Profit | $74,037.00 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence