Optimization Result #14
← All results
2026-07-09 03:58 · grid_search · model model_20260709_034954 · ran for 490.5s · 100,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $89,587.00 | $84,387.00 | 50.4% | 49.1% | $125 | $1,000 | — | Sat, Jul 10 2027 |
| Max Reputation Profit | $78,387.00 | $86,787.00 | 43.0% | 45.1% | $125 | $4,000 | — | Sun, Aug 30 2026 |
| Max This-Event Fill | -$138,773.00 | -$138,653.00 | 96.5% | 94.5% | $15 | $250 | — | Sun, May 30 2027 |
| Max Next-Event Fill | -$170,983.00 | -$172,363.00 | 92.8% | 96.7% | $15 | $3,000 | — | Sat, Jul 3 2027 |
| Percentage Mix | -$166,288.00 | -$166,288.00 | 96.5% | 96.4% | $10 | $1,500 | — | Sat, Jul 3 2027 |
| Balanced | -$12,123.00 | -$12,223.00 | 88.1% | 85.1% | $45 | $1,000 | — | Thu, Jul 23 2026 |
Winner — Max Total Profit
Tune in Simulator →
$89,587.00
Profit
35.6%
Margin
50.4%
This Event's Fill
49.1%
Next-Event Fill
Best Plan
| Event Date | Sat, Jul 10 2027 — 7:00 PM |
| Duration | 3 hours |
| Venue | Stadium Arena · $50,000.00 rental · 4000 capacity |
| Ticket Price | $125.00 |
| Predicted Attendance | 2015 tickets (50% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $32,500.00 |
| Entertainment | $8,000.00 |
| Production | $7,500.00 |
| Logistics | $11,500.00 |
| Quality Improvements | $1,000.00 |
| Next-Event Fill | 49.1% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $50,000.00 |
| Catering Cost | $50,375.00 |
| Entertainment Cost | $8,000.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $32,500.00 |
| Production Cost | $7,500.00 |
| Logistics Cost | $11,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $1,000.00 |
| Total Costs | $162,288.00 |
| Ticket Revenue | $251,875.00 |
| Gross Profit | $89,587.00 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence