Optimization Result #13
← All results
2026-07-09 03:56 · hill_climbing · model model_20260709_034954 · ran for 4.8s · 500 candidates
Objective comparison is available with Grid Search — this run used hill_climbing, so only its own winner is shown.
Winner — Max Total Profit
Tune in Simulator →
$78,151.02
Profit
45.6%
Margin
45.1%
This Event's Fill
45.5%
Next-Event Fill
Best Plan
| Event Date | Sat, May 15 2027 — 7:32 PM |
| Duration | 5.3 hours |
| Venue | City Convention Center · $25,000.00 rental · 3000 capacity |
| Ticket Price | $126.94 |
| Predicted Attendance | 1351 tickets (45% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $9,734.56 |
| Entertainment | $8,000.00 |
| Production | $2,500.00 |
| Logistics | $9,500.00 |
| Quality Improvements | $3,421.01 |
| Next-Event Fill | 45.5% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $25,000.00 |
| Catering Cost | $33,775.00 |
| Entertainment Cost | $8,000.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $9,734.56 |
| Production Cost | $2,500.00 |
| Logistics Cost | $9,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $3,421.01 |
| Total Costs | $93,343.57 |
| Ticket Revenue | $171,494.59 |
| Gross Profit | $78,151.02 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence