Optimization Result #11
← All results
2026-07-09 03:46 · grid_search · model model_20260709_033235 · ran for 453.0s · 100,000 candidates
Objectives — pick which winner to view
Every objective's best candidate came from the same evaluation pass. Click a row to view that winner's full plan and P&L below.
| Objective | Profit | Reputation Profit | This-Event Fill | Next-Event Fill | Ticket | Quality $ | Venue | Event Date |
|---|---|---|---|---|---|---|---|---|
| Max Total Profit ◀ run objective | $321,187.00 | $283,187.00 | 41.9% | 38.1% | $125 | $1,000 | — | Sun, Jun 13 2027 |
| Max Reputation Profit | $301,337.00 | $316,837.00 | 41.9% | 43.5% | $125 | $4,250 | — | Sat, Jun 19 2027 |
| Max This-Event Fill | -$142,913.00 | -$142,983.00 | 93.9% | 94.1% | $15 | $2,750 | — | Sat, Jul 3 2027 |
| Max Next-Event Fill | -$142,913.00 | -$142,983.00 | 93.9% | 94.1% | $15 | $2,750 | — | Sat, Jul 3 2027 |
| Percentage Mix | -$142,913.00 | -$142,983.00 | 93.9% | 94.1% | $15 | $2,750 | — | Sat, Jul 3 2027 |
| Balanced | -$9,663.00 | -$9,963.00 | 75.9% | 73.8% | $75 | $1,500 | — | Sat, Apr 24 2027 |
Winner — Max Total Profit
Tune in Simulator →
$321,187.00
Profit
61.4%
Margin
41.9%
This Event's Fill
38.1%
Next-Event Fill
Best Plan
| Event Date | Sun, Jun 13 2027 — 7:00 PM |
| Duration | 5 hours |
| Venue | Stadium Arena · $50,000.00 rental · 10000 capacity |
| Ticket Price | $125.00 |
| Predicted Attendance | 4186 tickets (42% of capacity) |
| Catering | $25.00 per head |
| Marketing Budget | $27,500.00 |
| Entertainment | $3,500.00 |
| Production | $2,500.00 |
| Logistics | $11,500.00 |
| Quality Improvements | $1,000.00 |
| Next-Event Fill | 38.1% — the reputation this plan builds for the venue's next event |
P&L Breakdown
| Venue Cost | $50,000.00 |
| Catering Cost | $104,650.00 |
| Entertainment Cost | $3,500.00 |
| Staffing Cost | $313.00 |
| Marketing Cost | $27,500.00 |
| Production Cost | $2,500.00 |
| Logistics Cost | $11,500.00 |
| Operational Cost | $1,100.00 |
| Quality Improvement Cost | $1,000.00 |
| Total Costs | $202,063.00 |
| Ticket Revenue | $523,250.00 |
| Gross Profit | $321,187.00 |
Parameter Importance
Average profit impact of changing each variable, measured around the run's own winner.
Convergence